Entry List and Crewing
Incorporating the IRC Scottish Championships
Entry List
The list of Entries will be updated here every few days...
First name | Last name | Boat | Sail number | IRC | CYCA 12 | Class |
Kevin | Byers | Signet / 4700 | 4700 | 0.912 | 0.7458 | 3 |
Griogair | Whyte | CLOSE ENCOUNTERS / 8858C | 8858C | 0 | 7 | |
John | Stamp | JACOB / IRL3307 | IRL3307 | 8 | ||
Shaun | Douglas | Game Changer / GBR 704R | GBR 704R | 1.042 | 10 | |
Paul | Fisk | Responsible Sailing / GBR 303 | GBR 303 | 0.949 | 4 | |
Euan | Morrison | Sapphire / 7999N | 7999N | 1.052 | 8.5 | 10 |
Duncan | Hepplewhite | Sailingfast / GBR 290 | GBR 290 | 0.944 | 4 | |
Jon | Livesey | Dolphin / RA54 | RA54 | 0.913 | she is a westerly riviera which is based on the westerly seahawk but riviera is not listed in options | 4 |
Jenny | Buchanan | Miss Moneypenny / 7007 | 7007 | 0 | 5 | |
James | Urquhart | Crhu / 7031 | 7031 | 5 | ||
Alastair | Torbet | SPIRIT OF MAY / GBR8869T | GBR8869T | 10.2 | 2 | |
Howard | Morrison | ENIGMA / GBR8272 | GBR8272 | 12.25 | 9 | |
Geoff | Henstridge | Fandango / 7063 | 7063 | 5 | ||
Ben | Shelley | Mocking-J / 8529C | 8529C | 1.01 | 9 | |
Hamish | Crow | Spruce Goose / 7082 | 7082 | 0.97 | N/A | 5 |
Alan | Moore | DELINQUENT / GBR8569T | GBR8569T | 12 | 6 | |
Des | Balmforth | TANGAROA / GBR1121L | GBR1121L | 1.019 | ||
Robin | Young | JINGS / GBR8543R | GBR8543R | 1.011 | 8 | |
Alan | Macleod | SAMURAI J / GBR9292C | GBR9292C | 12 | 7 | |
Ian | Nicolson | ST BRIDGET / 9753 | 9753 | 15.67 | 4 | |
John | Stanley-Whyte | BLUE JAY / GBR2068R | GBR2068R | 1.01 | 8 | |
Phil | Hermiston | Tallulah / 7023 | 7023 | |||
Mark | Mackey | Mithril / GBR4505 | GBR4505 | 0.912 | 7 | |
James | Miller | Mayrise / GBR8856Y | GBR8856Y | 15.25 | 7 | |
Dara | O'Malley | SeaWORD / 7060N | 7060N | 5 | ||
Fiona | Brown | Monolulu / GBR1980X | GBR1980X | 13.5 | 2 | |
Miriam | Sutter | Tiffany Aching / 247 | 247 | 0.633 | 22 | 1 |
Stephen | Corson | Salamander XXIII / GBR1508R | GBR1508R | 1.01 | 9 | |
Alan | Dunnet | VALHALLA OF ASHTON / GBR2496 | GBR2496 | 15.25 | 7 | |
Chris | Tait | Scruples / GBR8145N | GBR8145N | 20 | 4 | |
Ross | MacNish | Old School / GBR7037N | GBR7037N | 5 | ||
Kieron | Blamey | Mojo / 8134T | 8134T | 1.003 | 7 | |
Richard | Gibson | Isbean / 7068 | 7068 | 0 | 5 | |
David | Smith | Rammie / GBR7061N | GBR7061N | 5 | ||
AOTW | AOTW | AOTW So Squad / GBR 8217N | GBR 8217N | 0.829 | 4 | |
Murray | MacDonald | Autism on the Water / GBR7096N | GBR7096N | 5 |
Entries As at 26 March. 1320h
Crewing
If you are looking to obtain a slot to participate in Scottish Series, or are looking for crew for your vessel, please make use of the Crewing option within the website. Click here (or follow the instructions for entering the event) and at the bottom you will find buttons saying 'I am available' and 'I need Crew'. Please press the appropriate button and let us know your requirement(s). You will need to be logged on to allow this.
Related
- Scottish Series 2023 (26 - 29 May)
Last updated 13:22 on 26 March 2023