Entry List and Crewing
Incorporating the IRC Scottish Championships
Entry List
First name | Last name | Boat | Sail number |
Dominic | Todd | Hammer of ashton / Gbr938 | Gbr938 |
Joe | Magee | TORRANAN / 1209C | 1209C |
Donald | MacKenzie | Ceol Beag / GBR 1642L | GBR 1642L |
Paul | Byczynski | EASTLANDER / GBR7041N | GBR7041N |
Russ | Turner | Pelora / 48 | 48 |
Iain | Cameron | HONEYBEE / 3336C | 3336C |
Jim | Dervin | NO WORRIES / GBR9887T | GBR9887T |
Justin | Venton | Jetstream / 7102 | 7102 |
Stephen | Black | Phoenix / GBR8700R | GBR8700R |
Finn | Aitken | Arcade / 9525 | 9525 |
Ewan | Mackay | Diatas Air / 3311T | 3311T |
iain | chapman | ATTICA / GBR 5777L | GBR 5777L |
Michael | Petticrew | Magdaleyne / GBR3164 | GBR3164 |
Calum | Bell | A-Plan / GBR 298 | GBR 298 |
Nick | Marshall | Satisfaction / GBR8272T | GBR8272T |
Murray | MacDonald | Positivity / 580 | 580 |
Dick | Cowan | Impulse / 804 | 804 |
Ken | Andrew | Argento / GBR 5151C | GBR 5151C |
Terence | Kirchin | THE BLACK PRINCE / GBR2187L | GBR2187L |
Iain | Thomson | SLOOP JOHN 'T' / GBR9740R | GBR9740R |
Pat | Kelly | Storm / Irl1141 | Irl1141 |
Rory | Chalmers | Sleipnir / GBR 1706T | GBR 1706T |
Brian | Hall | Something Else / 29213 | 29213 |
Steve | Cowie | Diablo / 1196 | 1196 |
Ian | Marshall | Mayhem / 1009 | 1009 |
Liam | Willis | Dark and Stormy / 252 | 252 |
Marc | Heger | Poimandres / GBR7055N | GBR7055N |
Alastair | Pugh | MARISCA / GBR9884T | GBR9884T |
Bill | Fowler | Dragonfly / GBR5860R | GBR5860R |
Michael | Forbes | MICKY FINN IV / 4050C | 4050C |
Angus | Cartwright | Golden Fox / GBR4770R | GBR4770R |
Griogair | Macfarlane | TATA / GBR7113 | GBR7113 |
Nick | Spurr | Harriette Express / GBR 2760 R | GBR 2760 R |
Garth | Wilson | Shearwater / 2336C | 2336C |
Richard | Bolton | Adelante / GBR 1007 | GBR 1007 |
Andrew | Peden | Stealthy / 2591C | 2591C |
Clara | Tomlinson | LUNA OF CLYDE / GBR667R | GBR667R |
Charles | Frize | Banshee / GBR9470 | GBR9470 |
Mike | Gomme | REPOSADO / GBR7115 | GBR7115 |
Jonathan | Anderson | EL GRAN SENOR / GBR4822R | GBR4822R |
Donald | McLaren | SIGMATIC / GBR4270 | GBR4270 |
Clive | Reeves | LYREBIRD / 1302C | 1302C |
Bruce | Douglas | SPIRIT OF JACANA / IRL1335 | IRL1335 |
Peter | Robinson | Braveheart / 7110 | 7110 |
Colin | MacDonald | Eccentric / GBR1005 | GBR1005 |
Richard | Doig | Hydrology / GBR 5526 | GBR 5526 |
Kenny | Watson | Monarch / 7035N | 7035N |
Michael & Richard | Evans | Snapshot / IRL1699 | IRL1699 |
Geoffrey | Howison | Hero / GBR1175 | GBR1175 |
James | Jamieson | Clancy / GBR3921T | GBR3921T |
John | Monaghan | MERLIZ / SWE557 | SWE557 |
Jake | Miller | Extravaganza / GBR 1075 | GBR 1075 |
Emily | Smith | Partial Pleasure / 7064 | 7064 |
Ally | Paton | Jammin / GBR 9214 R | GBR 9214 R |
Harper | Robertson | LEAKY ROOF II / GBR4607 | GBR4607 |
Stephen | Rarity | BOUNCE BACK / GBR1227 | GBR1227 |
Doug | Haldane | Puffing Billy / 1266 | 1266 |
Roy | Summers | RAJAH / 1685C | 1685C |
Peter | Judd | Lock n Load / IRL 972 | IRL 972 |
Katy | Wedderburn | Living on the Etch / IRL 1033 | IRL 1033 |
Paul | Prentice | Squawk / GBR8148R | GBR8148R |
Kevin | Byers | Signet / 4700 | 4700 |
Griogair | Whyte | CLOSE ENCOUNTERS / 8858C | 8858C |
John | Stamp | JACOB / IRL3307 | IRL3307 |
Shaun | Douglas | Game Changer / GBR 704R | GBR 704R |
Paul | Fisk | Responsible Sailing / GBR 303 | GBR 303 |
Euan | Morrison | Sapphire / 7999N | 7999N |
Duncan | Hepplewhite | Sailingfast / GBR 290 | GBR 290 |
Jon | Livesey | Dolphin / RA54 | RA54 |
Jenny | Buchanan | Miss Moneypenny / 7007 | 7007 |
James | Urquhart | Crhu / 7031 | 7031 |
Alastair | Torbet | SPIRIT OF MAY / GBR8869T | GBR8869T |
Howard | Morrison | ENIGMA / GBR8272 | GBR8272 |
Geoff | Henstridge | Fandango / 7063 | 7063 |
Ben | Shelley | Mocking-J / 8529C | 8529C |
Hamish | Crow | Spruce Goose / 7082 | 7082 |
Alan | Moore | DELINQUENT / GBR8569T | GBR8569T |
Des | Balmforth | TANGAROA / GBR1121L | GBR1121L |
Robin | Young | JINGS / GBR8543R | GBR8543R |
Alan | Macleod | SAMURAI J / GBR9292C | GBR9292C |
Ian | Nicolson | ST BRIDGET / 9753 | 9753 |
John | Stanley-Whyte | BLUE JAY / GBR2068R | GBR2068R |
Phil | Hermiston | Tallulah / 7023 | 7023 |
Mark | Mackey | Mithril / GBR4505 | GBR4505 |
James | Miller | Mayrise / GBR8856Y | GBR8856Y |
Dara | O'Malley | SeaWORD / 7060N | 7060N |
Fiona | Brown | Monolulu / GBR1980X | GBR1980X |
Miriam | Sutter | Tiffany Aching / 247 | 247 |
Stephen | Corson | Salamander XXIII / GBR1508R | GBR1508R |
Alan | Dunnet | VALHALLA OF ASHTON / GBR2496 | GBR2496 |
Chris | Tait | Scruples / GBR8145N | GBR8145N |
Ross | MacNish | Old School / GBR7037N | GBR7037N |
Kieron | Blamey | Mojo / 8134T | 8134T |
Richard | Gibson | Isbean / 7068 | 7068 |
David | Smith | Rammie / GBR7061N | GBR7061N |
Murray | MacDonald | Autism on the Water / GBR7096N | GBR7096N |
Related
- Scottish Series 2023 (26 - 29 May)
Last updated 15:00 on 12 June 2023