Home / Weather
UK local time | Weather | Temperature (° C) | Wind speed & direction (mph) | Wind gusts (mph) | Visibility | Humidity (%) | Precipitation probability (%) | Feels like | UV Index |
---|---|---|---|---|---|---|---|---|---|
00:00 | 1 | 2 | 9 | Very good - Between 20-40 km | 88 | 49 | 0 | 0 | |
03:00 | 2 | 13 | 20 | Very good - Between 20-40 km | 87 | 9 | -3 | 0 | |
06:00 | 2 | 13 | 22 | Very good - Between 20-40 km | 91 | 8 | -3 | 0 | |
09:00 | 4 | 11 | 20 | Very good - Between 20-40 km | 89 | 11 | -1 | 1 | |
12:00 | 5 | 16 | 22 | Very good - Between 20-40 km | 90 | 56 | 0 | 1 | |
15:00 | 5 | 13 | 22 | Very good - Between 20-40 km | 82 | 8 | 1 | 1 | |
18:00 | 5 | 16 | 27 | Very good - Between 20-40 km | 78 | 8 | 1 | 0 | |
21:00 | 5 | 13 | 25 | Very good - Between 20-40 km | 76 | 6 | 1 | 0 |
Weather details provided by the MET Office.