Opening Muster - 3 & 4 May 2025
To open PDF in new window click here 2025 cccOpening Muster.pdf
As at 0900 on 03 May the entry list was as follows:
First name (ticket for / made by) | Last name (ticket for / made by) | Boat | Sail number | Boat colour |
Simon | Reid | Animal / 1115 | 1115 | white |
Murray | MacDonald | Inclusion / 247 | 247 | |
Jim | Dervin | No Worries / GBR9887T | GBR9887T | |
Boyd | Tunnock | Lemerac / 4040C | 4040C | white |
Bill | Fowler | Dragonfly / 5860R | 5860R | White |
John | Monaghan | Merliz / SWE557 | SWE557 | White |
Frank | Shields | Liaison / Dunbartonshire | Dunbartonshire | WHITE |
Ian | Nicolson | St Bridget / 9753 | 9753 | Black |
Brian | Robertson | Celtic Spirit / GBR6917T | GBR6917T | WHITE |
The results of the Opening Muster Race can be found here (Select the relevant class)
To book for race please see Opening Muster Race
To book for Muster please see Opening Muster


Last updated 09:03 on 3 May 2025