Bute Race 2022
Bute Race 2022 | |||||||||||
CYCA | FT | ET | CT | Place | |||||||
Class 1 0940 | |||||||||||
Iain Thomson | SLOOP JOHN T | GBR9740R | Swan 40 | 9 | 14 49 00 | 5 09 00 | 4 22 39 | 2 | |||
Charles Frize | BANSHEE | GBR9470 | Corby | 9.5 | 14 47 20 | 5 07 20 | 4 18 40 | 1 | |||
Class 2 0935 | |||||||||||
Roy Summers | RAJAH | 1685C | Sigma 33 | 15.25 | 15 35 06 | 6 00 06 | 4 28 34 | 3 | |||
Boyd Tunnock | LEMARAC | 4040C | Moody 38 | 15.42 | 15 22 28 | 5 47 28 | 4 18 10 | 1 | |||
Alistair Pugh | 2-h | Marisca | GBR9884T | Contessa 32 | 18.92 | 16 03 20 | 6 28 20 | 4 25 53 | 2 |
Last updated 13:08 on 31 March 2024